pay per click program - keyword list

Synonyms: pay per click program, pay per click web, pay per click software


Keyword Broad Cost Broad Traffic TRI Category TRI Index MS
 marketing 4.07 6827.00 Market Category 78 78.14
 traffic 2.02 6381.00 Latent Market Category 39 39.47
 advertising 3.80 3477.00 Market Category 69 69.20
 make money 3.06 2669.00 Latent Market Category 47 46.51
 paid 2.15 2222.00 Market Category 54 53.70
 web design 4.81 1488.00 Latent Market Category 43 42.65
 online business 5.97 736.00 Latent Market Category 13 13.36
 targeted traffic 5.90 608.00 Latent Market Segment 5 5.07
 adwords 22.80 538.00 Market Category 53 52.77
 optimization 7.96 348.00 Market Category 53 53.18
 keywords 2.62 289.00 Latent Market Category 47 46.86
 online marketing 6.34 249.00 Latent Market Category 47 46.71
 pay per click 10.49 206.00 Market Category 100 100.00
 google adwords 18.20 197.00 Latent Market Category 50 49.59
 search engine optimization 8.97 163.00 Market Category 50 50.31
 online advertising 6.26 131.00 Latent Market Category 14 13.72
 search engine marketing 10.65 91.00 Latent Market Category 22 21.68
 engine marketing 10.69 89.00 Latent Market Category 22 21.86
 click advertising 10.39 32.00 Latent Market Segment 40 39.83
 pay per click advertising 10.65 29.00 Latent Market Segment 40 39.75
 web analytics 9.06 26.00 Latent Market Category 12 12.12
 search advertising 9.77 21.00 Latent Market Segment 3 2.80
 search engine positioning 5.67 21.00 Latent Market Segment 28 27.97
 pay per click management 11.57 15.00 Latent Market Segment 22 21.95
 pay per click program 13.51 12.00 Parent Theme Subtheme 1000 100.00
 pay per click web advertising 11.22 3.00 Niche 100 14.42
 pay per click keyword 11.15 2.00 Latent Niche 33 4.02
 pay per click web site 10.68 1.00 Niche 100 13.89
 pay per click tool 7.47 1.00 Niche 84 29.92
 pay per click web promotion 9.73 0.00 Niche 97 2.48