pay per click - keyword list

Synonyms: pay per click, pay per click affiliate, pay per clicks, paid per click, paying per click, money per click


Keyword Broad Cost Broad Traffic TRI Category TRI Index MS
 google adwords 18.20 197.00 Latent Market Category 38 37.91
 landing page 3.91 34.00 Latent Market Segment 14 4.92
 google advertising 19.97 31.00 Latent Market Segment 12 1.52
 keyword research 3.22 24.00 Latent Market Segment 42 11.65
 landing pages 4.34 13.00 Latent Market Segment 22 3.94
 marketing help 5.10 9.00 Latent Subtheme 10 0.60
 site statistics 3.63 8.00 Latent Market Category 1 0.14
 google pay per click 32.23 7.00 Subtheme 100 2.76
 keyword research tool 2.81 7.00 Latent Subtheme 40 1.50
 split testing 3.76 3.00 Latent Subtheme 35 0.97
 conversion tracking 3.53 3.00 Latent Subtheme 38 1.25
 keyword help 2.79 3.00 Latent Niche 1 0.00
 adwords help 6.71 2.00 Latent Subtheme 7 0.13
 seo help 6.27 2.00 Latent Subtheme 44 2.36
 online marketing research 5.75 2.00 Latent Niche 2 0.02
 multivariate testing 4.60 2.00 Latent Subtheme 6 0.12
 ppc help 3.59 2.00 Latent Microniche 29 0.00
 conversion adwords 7.11 1.00 Latent Phrase 28 0.00
 traffic measurement 2.58 1.00 Latent Subtheme 1 0.01
 marketing tests 1.45 1.00 Latent Niche 1 0.02
 conversion pay per click 13.32 0.00 Phrase 99 0.00
 pay per click conversion 13.04 0.00 Microniche 96 0.01
 customer conversion rate 3.61 0.00 Latent Microniche 9 0.00
 conversion funnel 1.11 0.00 Latent Niche 3 0.01
 measure conversion rate 0.00 0.00
 paying per click statistics 0.00 0.00
 multinational activity 0.00 0.00
 money per click statistics 0.00 0.00
 pay per click statistics 0.00 0.00 Phrase 100 0.00
 how to make money with google 0.00 0.00 Latent Niche 1 0.30
 making money with google 0.00 0.00 Latent Niche 1 0.29
 multiple ads 0.00 0.00 Latent Subtheme 1 0.18